VS

Home > Scooters > Order By Fuel Capacity

Compare everything about Scooters

Title Category Displacement Power Fuel capacity
Vectrix VX-2 2011 Vectrix VX-2 2011 Scooter --- --- ---
Peugeot E-Vivacity 2011 Peugeot E-Vivacity 2011 Scooter --- 5.44 HP (4 kW) ---
Peugeot Vivacity 125 2011 Peugeot Vivacity 125 2011 Scooter 125 cc (7.64 cubic inches) --- ---
Keeway RX3 2007 Scooter 49 cc (2.99 cubic inches) 12.64 HP (9.3 kW) 0.53 gals
Keeway Partner 110 2006 Scooter 109 cc (6.66 cubic inches) 6.39 HP (4.7 kW) 0.92 gals
Generic XOR 50 2007 Scooter 49 cc (2.99 cubic inches) 2.04 HP (1.5 kW) 1.11 gals
Generic Zion 125 2008 Scooter 124 cc (7.58 cubic inches) 5.98 HP (4.4 kW) 1.11 gals
Generic Racy XOR 50 2006 Scooter 49 cc (2.99 cubic inches) 2.04 HP (1.5 kW) 1.11 gals
Generic Ideo 50 2006 Scooter 49 cc (2.99 cubic inches) 3.4 HP (2.5 kW) 1.11 gals
Generic Racy XOR 125 2006 Scooter 124 cc (7.58 cubic inches) 7.89 HP (5.8 kW) 1.11 gals
Compare
Results 1 - 10 of   31
1 2 3 4 Next





saved